Last week, Chicago Public Schools principals were able to see 2016-17 draft budgets for their schools and, according to multiple media reports, they seem to have breathed a collective sigh of relief.

After a $600 million six-month emergency stop-gap budget passed the Illinois General Assembly, in addition to district budget cuts and Mayor Rahm Emanuel’s property tax increase, the per-pupil funding of Chicago schools won’t be reduced as drastically as many people thought. The per-pupil funding level for next school year is expected to be $4,087.

Still, many schools, including those on the West Side, will nonetheless be forced to work with less. Below is a list of the draft 2016-17 budgets of most West Side schools. For a searchable database detailing which CPS schools received budget cuts, click here.

School || 2016-17 | 2015-16 (initial) | Change | Network

•      Austin Bus & Entrp HS || $0 | $901,554 | -$901,554 | Closing

•      Austin Poly HS || $0 | $1,065,507 | -$1,065,50 | Closing

•      Banner West HS || $2,638,751 | $3,161,494 | -$522,743 | Options

•      Brunson || $3,549,831 | $3,471,506 | $78,325 | Network 3

•      Catalyst – Circle Rock (K-8) || $3,719,519    $4,805,698 | -$1,086,179 | Charter

•      Clark ES || $2,119,660 | $1,686,318 | $433,342 | Network 3

•      Clark HS || $4,617,158 | $3,968,868 | $648,290 | Network 3

•      DePriest K-8 || $4,903,091     $4,378,507 | $524,584 | Network 3

•      Dodge PK-8 || $0 | $757,818 | -$757,818 | Closing

•      Douglass HS || $2,229,413     $1,834,455 | $394,958 | Network 3

•      Ellington || $5,169,470 | $4,479,072 | $690,398 | Network 3

•      Ericson || $3,098,652 | $2,811,520     | $287,132 | Network 5

•      Faraday K-8 || $2,326,522 | $2,160,110 | $166,412 | Network 5

•      Frazier Prospective || $2,509,042 | $2,236,056 | $272,986    | Network 5

•      Hay || $2,737,843        $2,701,888 | $35,955 | Network 3

•      Heffernan K-8 || $3,030,875 | $2,713,015 | $317,860 | Network 5

•      Howe || $3,360,998 | $3,158,315 | $202,683 | AUSL

•      Hughes C K-8 || $1,763,489 | $1,610,893 | $152,596 | Network 5

•      KIPP Chicago – Create || $2,204,762 | $2,618,630     | -$413,868 |Charter

•      Legacy K-8 || $3,274,801 | $4,001,056 | -$726,255 | Charter

•      Legal Prep HS 9-12 || $2,284,881 | $3,203,839 | -$918,958 | Charter

•      Leland K-8 || $4,448,627 | $3,850,790 | $597,837     | Network 3

•      Lewis K-8 || $3,217,475 | $2,766,363 | $451,112 | AUSL

•      Magic Johnson – N. Lawndale HS || $1,692,702 | $1,877,203 | -$184,501 | Options

•      Marshall HS || $3,675,432      $3,151,274 | $524,158 | ISP

•      Mason K-8 || $2,595,352 | $2,321,837 | $273,515      | Network 5

•      McNair || $2,892,201 | $2,235,236     | $656,965 | AUSL

•      Melody K-8 || $3,413,439 | $3,347,339 | $66,100 | Network 5

•      Nash || $2,043,658 | $1,915,720 | $127,938 | Network 3

•      Noble – Rowe Clark HS 9-12 || $4,711,822 | $6,114,421 | -$1,402,599 | Charter

•      North Lawndale – Christiana HS || $3,311,607 | $4,131,006 | -$819,399 | Charter

•      North Lawndale – Collins HS || $3,410,729 | $4,198,275 | -$787,546 | Charter

•      Plato K-8 || $3,448,053 | $4,551,476 | -$1,103,423 | Contract

•      Polaris K-8 || $3,219,345 | $3,719,223 | -$499,878 | Charter

•      Raby HS 9-12 || $3,946,274 | $3,347,507 | $598,767 | Network 5

•      Spencer ||        $5,269,563 | $4,323,254 | $946,309 | Network 3

•      Sumner K-8 || $1,880,843 | $1,615,907 | $264,936 | Network 5

•      Tilton K-8 || $2,579,387 | $2,423,478 | $155,909 | Network 5

•      VOISE HS || $2,636,358 | $1,477,172 | $1,159,186 | Network 3

•      Webster K-8 || $1,874,792      | $1,641,754 | $233,038 | Network 5

•      Westinghouse HS 9-12 || $8,433,838 | $7,920,484    | $513,354 | Network 5

•      Young ES || $6,530,414 | $5,948,768 | $581,646 | Network 3

One reply on “CPS releases 2016-17 draft schools budgets”